Product Details:
Model | Plate Loaded |
Board | MSF |
Usage/Application | Strength |
Resistance Type | Plate Loaded |
Automation Grade | Manual |
Number Of Stations | 2 |
Material | MS Mild Steel |
Color | Customize |
Intended Use | Commercial |
Target | Triceps |
Condition | New |
Product Details:
Usage/Application | multiple |
Material | Mild steel |
Automation Grade | Manual |
Finish | Powder Coated |
Size | 45 Inch x 86 Inch x 89 Inch (L x W x H) |
Usage | Gym |
Brand | MSF |
Feature :
Open, walk-though design for easy roll through access for benches.
It has adjustable safety stops that can be easily accessed from the user position.
Facilitated with four weight plate storage horns.
Linear bearings are provided for smooth vertical movement of the bar.
Rack is provided on inner side of front pipes for placing the bar at different heights.
The equipment is made of best quality, fine finished square and rectangular heavy duty steel pipes.
These are well recognized for their features such as corrosion resistance, premium functionality, low maintenance, robust construction and enhanced durability.
The equipment is powder coated with dual Coat (Primer + Lycra coat).
High quality foam and rexine are used for cushion making.
High quality bolts and nuts are used for assembly.
High quality rubber boots are used at the ends of the base pipes to avoid damage to the gym floor.
Product Details:
Usage | Gym |
Resistance Type | Plate Load |
Operation Mode | Manual, Adjustable |
Target | Chest |
Finishing | Powder Coated |
Automation Grade | Manual |
Gender | Unisex |
Material | Mild Steel |
Brand | MSF |
Size | 50.5 Inch x 71 Inch x 69.5 Inch (L x W xH) |
Feature :
Product Details:
Intended Use | Personal, Commercial |
Usage/Application | Gym |
Application | Strength, Muscle Gain |
Operation Mode | Mechanical |
Resistance Type | Plate Load |
Finish | Powder Coated |
Material | MS Mild Steel |
Brand | MSF |
Feature:
Product Details:
Application | Muscle Gain, Strength |
Usage | Gym |
Resistance Type | Plate Load |
Intended Use | Commercial, Personal |
Target | Back, Chest |
Brand | MSF |
Size | 60.2 Inch x 73 Inch x 63 Inch (L x W x H) |
Finish | Powder Coated |
Operation Mode | Mechanical |
Feature :
Product Details:
Target | Chest |
Intended Use | Personal, Commercial |
Resistance Type | Plate Load |
Usage/Application | Gym |
Application | Muscle Gain, Strength |
Operation Mode | Mechanical |
Finish | Powder Coated |
Size | 111 Inch x 72 Inch x 94 Inch (L x W x H) |
Brand | MSF |
Material | MS Mild Steel |
Product Details:
Color | standard |
Usage/Application | Leg press |
Usage | Gym |
Material | MS |
Adjustable Bench | Yes |
Batteries Included | No |
Product Details:
Size | 45 Inch x 86 Inch x 89 Inch (L x W x H) |
Automation Grade | Manual |
Usage | Gym |
Brand | MSF |
Feature :
Product Details:
Usage/Application | Leg curl |
Ideal For | Unisex |
Material | MS |
Usage | Gym |
Product Details:
Board | MSF |
Type of Chest Press Machine | Contract |
Product Details:
Usage/Application | Leg extension |
Material | Mild Steel |
Usage | Gym |
Product Details:
Target | Lats |
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Plate Load |
Color | Customize |
Usage/Application | Strength |
Operation Mode | Mechanical |
Brand | MSF |
Feature :
Product Details:
Type | Fitness Equipment, Leg Press Machine |
Seat | Adjustable |
Resistance Type | Weight Plate |
Automation Grade | Manual |
Size | 89 Inch x 37 Inch x 54 Inch (L x W x H) |
Usage | Gym |
Brand | MSF |
Material | Mild Steel |
Feature :
Product Details:
Target | Abdominal |
Resistance Type | Plate Load |
Intended Use | Commercial |
Application | Strength |
Type | Situp Benches |
Brand | MSF |
Finish | Powder Coated |
Material | MS Mild Steel |
Feature:
Product Details:
Target | Lats |
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Plate Load |
Color | Customize |
Usage/Application | Gym |
Brand | MSF |
Operation Mode | Mechanical |
Size | 40 Inch x 57 Inch x 59 Inch (L x W x H) |
Application | Muscle Gain,Strength |
Finish | Powder Coated |
Feature :
Product Details:
Resistance Type | Weight Stack, Body Weight |
Intended Use | Commercial, Personal |
Brand | MSF |
Target | Lats |
Usage/Application | Gym |
Material | MS Mild Steel |
Feature :
Product Details:
Target | Chest |
Intended Use | Personal, Commercial |
Resistance Type | Plate Load |
Usage/Application | Gym |
Size | 72 Inch x 48 Inch x 21 Inch (L x W x H) |
Application | Strength, Muscle Gain |
Operation Mode | Mechanical |
Brand | MSF |
Automation Grade | Manual |
Finish | Powder Coated |
Material | MS Mild Steel |
Feature :
Product Details:
Material | MS Mild Steel |
Usage | Gym |
Target | Chest, Back, Calf |
Resistance Type | Plate Load |
Operation Mode | Mechanical |
Size | 28 Inch x 56 Inch x 38 Inch (L x W x H) |
Finish | Powder Coated |
Intended Use | Commercial, Personal |
Application | Strength, Muscle Gain |
Brand | MSF |
Feature :
Product Details:
Target | Lats |
Intended Use | Commercial |
Resistance Type | Plate Load |
Number Of Stations | inches |
Usage | Gym |
Cushion Material | Bounded foam, excel sheet, rexine , plywood |
Cushion Thickness | 2 inches |
Operation Mode | Manual |
Dimensions | 56 Inch x 46 Inch x 41 Inch (L x W x H) ) |
Finishing Type | coat |
Accessory Type | Handle Grip |
Material | Mild Steel |
Brand | MSF |
Product Details:
Target | Biceps |
Application | Strength, Muscle Gain |
Usage/Application | Gym |
Operation Mode | Mechanical |
Brand | MSF |
Automation Grade | Manual |
Material | MS Mild Steel |
Feature :
Product Details:
Intended Use | Commercial |
Resistance Type | Plate Load |
Brand | MSF |
Material | Mild Steel |
Target | Shoulder |
Automation Grade | Manual |
Ideal For | Unisex |
Product Details:
Target | Legs |
Intended Use | Commercial |
Type | Fitness Equipment |
Resistance Type | Weight Plate |
Automation Grade | Manual |
Customization | Customized |
Color | Customize |
Usage | Gym |
Brand | MSF |
Material | High-duty Steel Structure |
Condition | New |
Product Details:
Usage/Application | Gym |
Weight | standard |
Usage | Gym |
Brand | MSF |
Size | standard |
Height | standard |
Product Details:
Usage/Application | Gym |
Weight | Up to 250 Kg |
Material | MS |
Surface Finishing | Powder Coated |
Product Details:
Usage/Application | Gym |
Model Name/Number | Hack Squat / Leg Press |
Product Type | Gym Equipment |
Country of Origin | Made in India |
Product Details:
Target | Biceps |
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Plate Load |