Product Details:
Size | L 48 X W 46.5 X H 64 inches |
Finish | Powder Coated |
Application | Muscle Gain, Strength |
Intended Use | Commercial, Personal |
Resistance Type | Weight Stack, Body Weight |
Brand | MSF |
Material | MS Mild Steel |
Operation Mode | Mechanical |
Feature :
Product Details:
Intended Use | Commercial, Personal |
Application | Strength, Muscle Gain |
Brand | MSF |
Size | L 69 X W 53 X H 64 inches |
Resistance Type | Weight Stack |
Target | Shoulder, Chest |
Finish | Powder Coated |
Feature :
Product Details:
Brand | MSF |
Target | Chest,Back |
Intended Use | Personal,Commercial |
Resistance Type | Weight Stack |
Application | Muscle Gain,Strength |
Operation Mode | Mechanical |
Size | 44 Inch x 56 Inch x 78 Inch (L x W xH) |
Usage | Gym |
Feature :
Product Details:
Target | Led |
Intended Use | Personal, Commercial |
Resistance Type | Weight Stack |
Application | Muscle Gain, Strength |
Operation Mode | Manual |
Ideal For | Unisex |
Size | 65 Inch x 49 Inch x 80 Inch (L x W x H) |
Material | MS |
Feature :
Product Details:
Target | Lats |
Intended Use | Commercial |
Resistance Type | Weight Stack |
Exercise Part | Lats |
Application | Strength, Muscle Gain |
Usage/Application | Gym |
Operation Mode | Mechanical |
Size | 68 Inch x 55 Inch x 92 Inch (L x W x H) |
Feature :
Product Details:
Target | Abdominal, Leg |
Intended Use | Personal |
Operation Mode | Mechanical |
Type | Leg Press Machine |
Seat | Aluminum Capping |
Resistance Type | Weight Stack |
Automation Grade | Manual |
Dimension | L 76.5 X W 47 X H 64 Inch |
Feature :
Product Details:
Target | Inner thigh |
Intended Use | Personal, Commercial |
Resistance Type | Weight Stack |
Type | Inner Thigh Abductor Machine |
Application | Muscle Gain, Strength |
Operation Mode | Manual |
Brand | MSF |
Size | 45 Inch x 54 Inch x 64 Inch (L x W x H) |
Feature :
Product Details:
Type | Ab Chairs |
Operation Mode | Adjustable |
Intended Use | Personal |
Automation Grade | Manual |
Material | Mild Steel |
Usage | Gym |
Brand | MSF |