Product Details:
Resistance Type | Weight Stack |
Brand | MSF |
Finish | Powder Coated |
Application | Muscle Gain, Strength |
Target | Chest, Shoulder |
Size | L 69 X W 53 X H 64 inches |
Intended Use | Personal, Commercial |
Feature :
Product Details:
Target | Led |
Intended Use | Personal, Commercial |
Resistance Type | Weight Stack |
Application | Strength, Muscle Gain |
Operation Mode | Manual |
Ideal For | Unisex |
Size | 65 Inch x 49 Inch x 80 Inch (L x W x H) |
Material | MS |
Usage | Gym |
Brand | MSF |
Feature :
Product Details:
Type | Ab Chairs |
Operation Mode | Adjustable |
Intended Use | Personal |
Automation Grade | Manual |
Material | Mild Steel |
Usage | Gym |
Brand | MSF |
Product Details:
Target | Inner thigh |
Intended Use | Commercial, Personal |
Resistance Type | Weight Stack |
Application | Strength, Muscle Gain |
Type | Inner Thigh Abductor Machine |
Operation Mode | Manual |
Brand | MSF |
Size | 45 Inch x 54 Inch x 64 Inch (L x W x H) |
Finish | Powder Coated |
Material | MS Mild Steel |
Feature :
Product Details:
Target | Lats |
Intended Use | Commercial |
Resistance Type | Weight Stack |
Exercise Part | Lats |
Application | Strength, Muscle Gain |
Operation Mode | Mechanical |
Usage/Application | Gym |
Size | 68 Inch x 55 Inch x 92 Inch (L x W x H) |
Finish | Powder coat |
Brand | MSF |
Material | MS Mild Steel |
Feature :
Product Details:
Target | Abdominal, Leg |
Intended Use | Personal |
Operation Mode | Mechanical |
Type | Leg Press Machine |
Seat | Aluminum Capping |
Resistance Type | Weight Stack |
Automation Grade | Manual |
Dimension | L 76.5 X W 47 X H 64 Inch |
Usage | Gym |
Brand | MSF |
Feature :
Product Details:
Brand | MSF |
Intended Use | Commercial, Personal |
Operation Mode | Mechanical |
Finish | Powder Coated |
Application | Muscle Gain, Strength |
Automation Grade | Manual |
Resistance Type | Weight Stack, Body Weight |
Size | L 48 X W 46.5 X H 64 inches |
Material | MS Mild Steel |
Feature :
4.4/5
Reviewed by 33 Users
Most Relevant Reviews