Product Details:
Usage/Application | Tone Up |
Usage | Gym |
Resistance Type | Plate Load,Tire |
Automation Grade | Manual |
Size | 65 Inch x 54.5 Inch x 19 Inch (L x W x H) |
Brand | MSF |
Material | MS Mild Steel |
Intended Use | Commercial |
Feature :
Product Details:
Usage/Application | multiple application |
Resistance Type | Weight Stack |
Brand | MSF |
Material | steel and rubber |
Color | black |
Intended Use | Commercial |
Target | multiple workout |
Product Details:
Size | 6,8 and 10 Kg |
Color | Black |
Handle. Length | Up to 2.5 Feet |
Handle Material | Steel Handle |
Material | MS |
Brand | MSF |
Product Details:
Brand | MSF |
Material | SS |
Size | 3ft,4ft,5ft,6ft and 7ft |
Application | Gym |
Product Details:
Brand | MSF |
Material | MS |
Usage/Application | Gym |
Categories | Crossfit |
Product Details:
Usage/Application | Gym |
Automation Grade | Manual |
Material | MS |
Brand | MSF |
Type of Fitness Equipment | Crossfit |
Product Details:
Resistance Type | Body Weight |
Size | 24 Inch x 17 Inch x 14.5 Inch (L x W x H) |
Finish | Powder Coated |
Automation Grade | Manual |
Brand | MSF |
Material | Mild steel |
Feature :
Product Details:
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Material | Durable Fabric |
Resistance Type | Plate Load |
Brand | MSF |
Product Details:
Brand | MSF |
Material | MS Mild Steel |
Application | Muscle Gain, Strength |
Finish | Powder Coated |
Size | 323 Inch x 75.6 Inch x 111.5 Inch (L x W x H) |
Operation Mode | Mechanical |
Resistance Type | Body Weight |
Feature :
Product Details:
Finish | Powder Coated |
Usage/Application | Gym |
Size | L 4ft X W 185mm |
Application | Strength |
Target | Hands, Shoulders |
Resistance Type | Weight Stack |
Brand | MSF |
Product Details:
Material | Rubber |
Head Shape | 6-Sided |
Types | Fixed Weight |
Maximum Weight | 30Kgs |
Usage/Application | Gym |
Handle Type | Straight |
Color | Black |
Brand | MSF |
Product Details:
Weight | 10 Kg |
Color | Black |
Shape | Round |
Category | Olympic |
Brand | MSF |
Product Details:
Automation Grade | Manual |
Size | L 5ft X W 150mm |
Target | Chest |
Material | MS |
Usage/Application | Gym |
Product Details:
Size | 72.5 Inch x 62 Inch x 21 Inch (L x W x H) |
Automation Grade | Manual |
Shape | Rectangle |
Application | Cross fit Accessories |
Brand | MSF |
Feature :
Product Details:
Color | Black |
Material | standard |
Size | standard |
Brand | MSF |
Shape | round |
Diameter | standard |
Product Details:
Target | Hands |
Intended Use | Personal, Commercial |
Usage/Application | Gym |
Application | Muscle Gain |
Finish | Powder Coated |
Shape | Round |
Brand | MSF |
Resistance Type | Plate Load |
Condition | New |
Diameter | 160mm |
Feature :
Product Details:
Material | MS |
Resistance Type | Weight Stack |
Size | 88 Inch x 18.5 Inch x 23 Inch (L x W x H) |
Shape | Round |
Brand | MSF |
Product Details:
Size | 4ft. |
Application | Weight Lifting |
Brand | MSF |
Material | SS |
Other Details :
Product Details:
Usage/Application | Gym |
Material | MS |
Size | standard |
Shape | standard |
Color | Yellow |
Brand | MSF |
Product Details:
Usage/Application | Gym |
Material | MS |
Brand | MSF |
Dimension | 83 Inch x 28 Inch x 9 Inch (L x W x H) |
Feature :
Product Details:
Application | Muscle Gain, Strength |
Resistance Type | Body Weight |
Intended Use | Personal, Commercial |
Brand | MSF |
Finish | Powder Coated |
Color | Black |
Size | 24 Inch x 17 Inch x 14.5 Inch (L x W x H) |
Feature :
Product Details:
Material | Mild Steel |
Brand | MSF |
Size | H 6, 12, 18, 24, 30 and 36 inches |
Shape | Square |
Surface Finish | Powder Coated |
Product Details:
Usage/Application | Gym |
Surface Treatment | Color Coated |
Material | MS |
Brand | MSF |
Feature :
Product Details:
Brand | MSF |
Color | Black |
Usage/Application | Gym |
Shape | Round |
Product Details:
Size | 64 Inch x 19 Inch x 4 Inch (L x W x H) |
Color | Black |
Material | MS Rod |
Brand | MSF |
Product Details:
Size | 4ft |
Material | SS |
Brand | MSF |
Thickness | Up to 75 mm |
Feature :
Product Details:
Material | Nylon |
Brand | MSF |
Color | Black |
Length | 30ft, 40ft, 50ft, 60ft |
Thickness | 38mm (1.5inch) and 50mm (2 Inch) |
Usage/Application | Increase Shoulder Mobility, Range Of Motion, Tone up upper Body muscles and Blast Fat. |
Feature :
Product Details:
Usage/Application | Gym |
Color | Black |
Brand | msf |
Model Name/Number | Soft Plyometric Box |
Country of Origin | Made in India |
Product Details:
Usage/Application | Gym |
Brand | MSF |
Color | Black |
Material | PVC, Iron Stand and Steel |
Application | Weight Lifting |
Finish | Powder Coating |
Feature :
Product Details:
Color | Wooden |
Brand | MSF |
Automation Grade | Manual |
Usage/Application | Gym |
Condition | New |
Product Details:
Size | 60 Inch x 8 Inch x 3 Inch (L x w x H) |
Brand | MSF |
Material | MS Rod |
Color | Black |
Feature :
Product Details:
Automation Grade | Manual |
Shape | Round |
Color | Black |
Brand | MSF |
Weight Capacity | 5Kg,10Kg,15Kg,20Kg and 25Kg |
Product Details:
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Plate Load |
Brand | MSF |
Usage/Application | Strength |
Size | 40.5 Inch x 26.5 Inch 40 Inch (L x W x H) |
Category | Crossfit Strength |
Usage | Gym |
Automation Grade | Manual |
Additional Information:
4.4/5
Reviewed by 33 Users
Most Relevant Reviews