Product Details:
Size | 69 Inch x 63 Inch x 64 Inch (L x W x H) |
Application | Muscle Gain |
Resistance Type | Weight Stack |
Finish | Powder Coated |
Brand | MSF |
Material | MS Mild Steel |
Target | Chest, Shoulder |
Intended Use | Personal, Commercial |
Usage/Application | Gym |
Feature :
Product Details:
Brand | MSF |
Model Name/Number | Standing Multi Flight Combo Elite Series |
Target | Shoulder |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Product Details:
Brand | MSF |
Model Name/Number | Magnum |
Target | Back |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Product Details:
Usage/Application | Gym |
Application | Muscle Gain, Strength |
Size | 67 Inch x 53 Inch x 89 Inch (L x W x H) |
Brand | MSF |
Material | MS Mild Steel |
Finish | Powder Coated |
Intended Use | Personal, Commercial |
Feature :
Product Details:
Material | Mild Steel |
Resistance Technology | Weight stack |
Exercise Part | Lat |
Brand | MSF |
Type Of Fitness Equipment | Pin Loaded Lat pull down Double Pully |
Product Details:
Target | multiple workout |
Intended Use | Commercial |
Usage/Application | Gym |
Material | MS Mild Steel |
Resistance Type | Weight Stack |
Color | Customize |
Number Of Stations | Multiple station |
Brand | MSF |
Product Details:
Brand | MSF |
Target | Chest |
Intended Use | Personal,Commercial |
Application | Muscle Gain,Strength |
Operation Mode | Mechanical |
Size | 44 Inch x 56 Inch x 78 Inch (L x W xH) |
Usage | Gym |
Feature :
Product Details:
Ideal For | Unisex |
Target | Leg |
Usage | Gym |
Application | Muscle Gain, Strength |
Resistance Type | Weight Stack |
Intended Use | Commercial, Personal |
Size | 65 Inch x 49 Inch x 80 Inch (L x W x H) |
Brand | MSF |
Material | MS Mild Steel |
Feature :
Product Details:
Usage/Application | Multiple uses |
Model Name/Number | Functional Cable Cross ( Alpha Series) |
Country of Origin | Made in India |
Type | Fitness Equipment |
Number Of Stations | Multiple Uses |
Material | MS Mild Steel |
Surface Finish | Powder Coated, Chrom Plated |
Product Details:
Usage/Application | Gym |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
MSF Seated leg press calf raise
Dimension:
L 77'' W 51'' H 62''
L 196cm W 129.5cm H 157.5cm
Target Muscle:
Knees, vast, glutes, quads & calves.
*T&C: Installation charges will be extra.
4.4/5
Reviewed by 33 Users
Most Relevant Reviews